<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalMisery.com</title>
	<atom:link href="http://www.digitalmisery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmisery.com</link>
	<description>Stuff we made, or attempted to...</description>
	<lastBuildDate>Fri, 10 May 2013 19:58:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DIY Homebrew Kegerator Thermostat</title>
		<link>http://www.digitalmisery.com/2013/05/diy-homebrew-kegerator-thermostat/</link>
		<comments>http://www.digitalmisery.com/2013/05/diy-homebrew-kegerator-thermostat/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:00:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=912</guid>
		<description><![CDATA[Here&#8217;s a picture of a project I recently completed: a thermostat for controlling the temperature in a homebrew kegerator. I am using a small chest freezer which can hold two cornelius kegs and associated CO2 tank. I could have spent the $ to just buy a nice digital one (from my favorite homebrew supply shop, Chicago [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2013/05/diy-homebrew-kegerator-thermostat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Projects</title>
		<link>http://www.digitalmisery.com/2013/02/valentines-day-projects/</link>
		<comments>http://www.digitalmisery.com/2013/02/valentines-day-projects/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:11:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=883</guid>
		<description><![CDATA[Love is in the air around here as we have been working on Valentine&#8217;s Day projects for each other.  I made a Valentine Love Light for my wife and she went all out and created 24 Hours of Love. Our child is even being crafty and making cool Dr. Who Valentine&#8217;s cards for friends, complete [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2013/02/valentines-day-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HexBright FLEX Arrived</title>
		<link>http://www.digitalmisery.com/2012/12/hexbright-flex-arrived/</link>
		<comments>http://www.digitalmisery.com/2012/12/hexbright-flex-arrived/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 01:30:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=704</guid>
		<description><![CDATA[So if you hadn&#8217;t heard, there was a Kickstarter project called HexBright. Check it out or see the main website for more info. I pre-ordered one because I thought the idea of a super bright flashlight built on open-source hardware was too good to pass up. Well it came this week and it lives up to my [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/12/hexbright-flex-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowman and Lights with ColorNode Boards</title>
		<link>http://www.digitalmisery.com/2012/12/snowman-and-lights-with-colornode-boards/</link>
		<comments>http://www.digitalmisery.com/2012/12/snowman-and-lights-with-colornode-boards/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 16:03:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=698</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/12/snowman-and-lights-with-colornode-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorNode PCBs Now Available at OSH Park Store</title>
		<link>http://www.digitalmisery.com/2012/11/colornode-pcbs-now-available-at-osh-park-store/</link>
		<comments>http://www.digitalmisery.com/2012/11/colornode-pcbs-now-available-at-osh-park-store/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:30:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=687</guid>
		<description><![CDATA[Laen at OSH Park has started stocking limited quantities of bare ColorNode V1.0 PCBs at the OSH Park Store. If you don&#8217;t want/need to buy in quantities of 3, you can order single PCBs from the store. Many people have asked about buying built boards or kits &#8211; I&#8217;m not selling them at this time [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/11/colornode-pcbs-now-available-at-osh-park-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ColorNode SW and HW Files Uploaded</title>
		<link>http://www.digitalmisery.com/2012/11/new-colornode-sw-and-hw-files-uploaded/</link>
		<comments>http://www.digitalmisery.com/2012/11/new-colornode-sw-and-hw-files-uploaded/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 05:56:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=599</guid>
		<description><![CDATA[Many people were asking so I updated my ColorNode software to support Arduino IDE 1.0.1.  I also made a minor revision to the PCB to include an LED for status (useful when debugging) and a slightly modified power layout.  The files and additional info can be found on the ColorNode project page.]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/11/new-colornode-sw-and-hw-files-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: Altimeter Stick (AltStick)</title>
		<link>http://www.digitalmisery.com/2012/02/new-project-altimeter-stick-altstick/</link>
		<comments>http://www.digitalmisery.com/2012/02/new-project-altimeter-stick-altstick/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:52:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[AltStick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=582</guid>
		<description><![CDATA[The Altimeter Stick (AltStick for short) is a miniature rocket altimeter which is powered by a supercapacitor. The design is small and light enough to be used in very small model rockets where other altimeters could not. Head over to the AltStick project page for additional info.]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/02/new-project-altimeter-stick-altstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorNode Recap</title>
		<link>http://www.digitalmisery.com/2012/02/colornode-recap/</link>
		<comments>http://www.digitalmisery.com/2012/02/colornode-recap/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:03:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=552</guid>
		<description><![CDATA[Reading through the recent comments on my ColorNode project, it is clear that I wasn&#8217;t clear enough with how I used the hardware from a software perspective.  Most of the software is based on the RF12 examples from JeeLabs.  I took the RF12 Demo example and used/modified that for serial console control on both the [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/02/colornode-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorNode Demo Video</title>
		<link>http://www.digitalmisery.com/2011/12/colornode-demo-video/</link>
		<comments>http://www.digitalmisery.com/2011/12/colornode-demo-video/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:46:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=542</guid>
		<description><![CDATA[Here is a video I recorded showing GE Color Effects lights installed on/around my house: ColorNode Demo on YouTube It illustrates how different light effects can be synchronized via a central wireless controller and using my ColorNode boards. I used mainly pre-programmed light patterns running independently on each node, with all the strings starting at [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/12/colornode-demo-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ColorNode Code Posted</title>
		<link>http://www.digitalmisery.com/2011/11/colornode-code-posted/</link>
		<comments>http://www.digitalmisery.com/2011/11/colornode-code-posted/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:39:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=536</guid>
		<description><![CDATA[I posted my current ColorNode code on the ColorNode project page. I admit it&#8217;s not great but it is working well and the lights look great on the house. I&#8217;ll have to take a video once the weather is better. I can&#8217;t really change anything at this point, so any improvements will have to wait until the [...]]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/11/colornode-code-posted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
