<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalMisery.com</title>
	<atom:link href="http://www.digitalmisery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmisery.com</link>
	<description>Stuff we made, or attempted to...</description>
	<lastBuildDate>Thu, 01 Mar 2012 03:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Project: Altimeter Stick (AltStick)</title>
		<link>http://www.digitalmisery.com/2012/02/new-project-altimeter-stick-altstick/</link>
		<comments>http://www.digitalmisery.com/2012/02/new-project-altimeter-stick-altstick/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:52:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[AltStick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=582</guid>
		<description><![CDATA[The Altimeter Stick (AltStick for short) is a miniature rocket altimeter which is powered by a supercapacitor. The design is small and light enough to be used in very small model rockets where other altimeters could not. Head over to the AltStick project page for additional info.]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/02/new-project-altimeter-stick-altstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorNode Recap</title>
		<link>http://www.digitalmisery.com/2012/02/colornode-recap/</link>
		<comments>http://www.digitalmisery.com/2012/02/colornode-recap/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:03:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=552</guid>
		<description><![CDATA[Reading through the recent comments on my ColorNode project, it is clear that I wasn&#8217;t clear enough with how I used the hardware from a software perspective.  Most of the software is based on the RF12 examples from JeeLabs.  I took the RF12 Demo example and used/modified that for serial console control on both the <a href='http://www.digitalmisery.com/2012/02/colornode-recap/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2012/02/colornode-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorNode Demo Video</title>
		<link>http://www.digitalmisery.com/2011/12/colornode-demo-video/</link>
		<comments>http://www.digitalmisery.com/2011/12/colornode-demo-video/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:46:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=542</guid>
		<description><![CDATA[Here is a video I recorded showing GE Color Effects lights installed on/around my house: ColorNode Demo on YouTube It illustrates how different light effects can be synchronized via a central wireless controller and using my ColorNode boards. I used mainly pre-programmed light patterns running independently on each node, with all the strings starting at <a href='http://www.digitalmisery.com/2011/12/colornode-demo-video/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/12/colornode-demo-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ColorNode Code Posted</title>
		<link>http://www.digitalmisery.com/2011/11/colornode-code-posted/</link>
		<comments>http://www.digitalmisery.com/2011/11/colornode-code-posted/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:39:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=536</guid>
		<description><![CDATA[I posted my current ColorNode code on the ColorNode project page. I admit it&#8217;s not great but it is working well and the lights look great on the house. I&#8217;ll have to take a video once the weather is better. I can&#8217;t really change anything at this point, so any improvements will have to wait until the <a href='http://www.digitalmisery.com/2011/11/colornode-code-posted/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/11/colornode-code-posted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arduino Bootloader with ATmega328 and ATmega328P</title>
		<link>http://www.digitalmisery.com/2011/11/arduino-bootloader-with-atmega328-and-atmega328p/</link>
		<comments>http://www.digitalmisery.com/2011/11/arduino-bootloader-with-atmega328-and-atmega328p/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:00:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=527</guid>
		<description><![CDATA[I am a big fan of the Arduino environment because of its simplicity, ease of use, and user community.  I like to use it for many of my projects so this means I must design around the Atmel ATmega MCUs to be compatible with the IDE. When you get a new commercial Arduino development board, <a href='http://www.digitalmisery.com/2011/11/arduino-bootloader-with-atmega328-and-atmega328p/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/11/arduino-bootloader-with-atmega328-and-atmega328p/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ColorNode &#8211; Wireless Arduino-Compatible Controller for GE Color Effects RGB LED Lights</title>
		<link>http://www.digitalmisery.com/2011/11/colornode/</link>
		<comments>http://www.digitalmisery.com/2011/11/colornode/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:20:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[ColorNode]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=513</guid>
		<description><![CDATA[I can&#8217;t say enough about how awesome GE Color Effects light strings are, especially since they have been hacked.  I decided to invest some time and money into using these lights for our decorations and I wanted to do so in a clean, simple manner.  Enter ColorNode: this is my approach to hacking these lights <a href='http://www.digitalmisery.com/2011/11/colornode/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/11/colornode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GE Color Effects Arduino Library</title>
		<link>http://www.digitalmisery.com/2011/11/ge-color-effects-arduino-library/</link>
		<comments>http://www.digitalmisery.com/2011/11/ge-color-effects-arduino-library/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:42:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=452</guid>
		<description><![CDATA[After seeing this post last year about hacking GE Color Effects LED lights, I knew I had to get my hands on these.  Basically, they are the most awesome holiday lights ever.  They are pretty cool right out of the box, but with the protocol reverse-engineered, the possibilities are pretty much endless.  It didn&#8217;t take <a href='http://www.digitalmisery.com/2011/11/ge-color-effects-arduino-library/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/11/ge-color-effects-arduino-library/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>@element14 Road Test of Arduino Mega 2560</title>
		<link>http://www.digitalmisery.com/2011/11/element14-road-test-of-arduino-mega-2560/</link>
		<comments>http://www.digitalmisery.com/2011/11/element14-road-test-of-arduino-mega-2560/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:29:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=381</guid>
		<description><![CDATA[I joined the Element14 engineering community over a year ago after I learned about it at the 2010 Embedded Systems Conference.  It is basically a social network for electrical engineers that is tied to the component distributor Farnell, who owns the US-based distributor Newark.  Element14 conducts what they call Road Tests where a certain evaluation <a href='http://www.digitalmisery.com/2011/11/element14-road-test-of-arduino-mega-2560/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/11/element14-road-test-of-arduino-mega-2560/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of @DorkbotPDX PCB Service</title>
		<link>http://www.digitalmisery.com/2011/03/review-of-dorkbotpdx-pcb-service/</link>
		<comments>http://www.digitalmisery.com/2011/03/review-of-dorkbotpdx-pcb-service/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:00:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=357</guid>
		<description><![CDATA[Low quantities of printed circuit boards and low prices usually don&#8217;t go together. However, this Holy Grail of DIY electronics can be found. I have used a couple different manufacturers for low-quantity prototype PCBs (BatchPCB, ExpressPCB) and most recently DorkbotPDX. BatchPCB is run by SparkFun and has a nice website that checks your files to <a href='http://www.digitalmisery.com/2011/03/review-of-dorkbotpdx-pcb-service/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2011/03/review-of-dorkbotpdx-pcb-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIYHaunts Prizes Received &#8211; Now what?</title>
		<link>http://www.digitalmisery.com/2010/12/diy-haunts-prizes-received-now-what/</link>
		<comments>http://www.digitalmisery.com/2010/12/diy-haunts-prizes-received-now-what/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:59:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalmisery.com/?p=318</guid>
		<description><![CDATA[My EL Jacob&#8217;s Ladder project won Make Magazine&#8217;s 2010 DIY Haunts contest. The main prize was a Parallax Stingray Robot. It was easy to assemble and customize (I put all the electronics within the chassis). The only problem is I have never used any of the MCU&#8217;s from Parallax (Basic Stamp, Propeller, etc.). So, I <a href='http://www.digitalmisery.com/2010/12/diy-haunts-prizes-received-now-what/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.digitalmisery.com/2010/12/diy-haunts-prizes-received-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

